|
Product Details:
|
| Product Name: | Robot Arm Laser Welding Machine | Laser Beam: | 1070nm |
|---|---|---|---|
| Robot Arm: | Kuka Yaskawa ABB FANUC Optional | Laser Power: | 1000W - 6000W Optional |
| Laser Source: | Raycus MAX IPG JPT Optional | Laser Welding Head: | Lasermech |
| Application Material: | Metal | Power Supply: | 380V 50Hz/60Hz |
| Cooling System: | Water Cooling | ||
| Highlight: | 3mm Fiber Laser Welding Machine,500W Fiber Metal Laser Welder |
||
| Product Name | Automatic Robot Arm Laser Welding Machine | |||||
| Laser Power | 1500W 2000W 3000W 4000W 6000W optional | |||||
| Laser Source | Raycus IPG JPT MAX optional | |||||
| Robot Arm | Yaskawa ABB KUKA | |||||
| Laser Wavelength | 1070nm | |||||
| Pulse Width | 0.5-15ms | |||||
| Pulse Frequency | ≤100Hz | |||||
| Spot adjusting range | 0.1-3mm | |||||
| Repeating precision | ±0.01mm | |||||
| Cooling System | Water Cooling | |||||
| Voltage | 380V/3-Phase/50Hz/40A/60A | |||||
Advantage:
| Tig Welders | Laser Welders | |
| Heat input | Very high heat | Very low calories |
| Deformation | Easy to deform | No deformation |
| Welding spot | Large welding spot | Fine welding spot, adjustable spot |
| Exterior | Unsightly, need polishing | Smooth and beautiful, no need to sand |
| Perforation | Easy to pierce | Not easy to perforate, can be controlled |
| Protective gas | Need argon | Need argon |
| Precision | general | Precision |
| Processing time | Long time | Short time |
| Safety | Ultraviolet light, radiation | Radiation-free |
![]()
Application Industries:
Contact Person: Coco
Tel: +86 13377773809