Product Details:
|
Certification: | CE | Condition: | New |
---|---|---|---|
Work Wavelength:: | 10.6um | Power: | 60W / 80W 150W |
Keywords: | Laser Protective Windows | Quility: | High Level |
Diameter: | 60mm | Keyword: | Laser Tube |
Laser Type: | Co2 Laser Cutting Machine | Length: | 160mm |
Highlight: | Laser Cutting Machine |
High Power Co2 Laser Tube 80w Fiber Laser Tube Cutting Machine
Product details:
Each tube is tested for quality before it is sent out, with a voltage test performed and a read-out of performance at different
wattages. It is important to note that while you may achieve higher performance at higher wattage, it can also shorten the life of
the tube. Laser tubes are consumable products much like light bulbs are. They have a rated life span.
Power: 80 Watt, Length: 1600mm, Diameter: 60mm. This CO2 Laser Tube has an inlet and outlet for water cooling and wire connections for the anode and cathode sides of the tube. For ease of installation, the high voltage port and low voltage port have been connected in advance.
Specification:
Model | Rated Power(W) | Max Power(w) | Length(mm) | Diameter(mm) | Catalyze |
JSD-50-700 | 40 | 50 | 700 | 50 | Yes |
JSD-50-800 | 50 | 60 | 800 | 50 | Yes |
JSD-50-1000 | 50 | 70 | 1000 | 50 | Yes |
JSD-55-1000 | 50 | 70 | 1000 | 55 | Yes |
JSD-55-1200 | 60 | 80 | 1200 | 55 | Yes |
JSD-55-1250 | 60 | 80 | 1250 | 55 | Yes |
JSD-60-1200 | 60 | 80 | 1200 | 60 | Yes |
JSD-60-1250 | 60 | 80 | 1250 | 60 | Yes |
JSD-80-1250 | 80 | 100 | 1250 | 80 | Yes |
JSD-60-1600 | 80 | 110 | 1600 | 60 | Yes |
JSD-80-1200 | 90 | 100 | 1200 | 80 | Yes |
JSD-80-1400 | 100 | 120 | 1400 | 80 | Yes |
JSD-80-1450 | 100 | 120 | 1450 | 80 | Yes |
JSD-80-1600 | 130 | 150 | 1600 | 80 | Yes |
JSD-80-1650 | 130 | 160 | 1650 | 80 | Yes |
JSD-80-1800 | 150 | 180 | 1800 | 80 | Yes |
JSD-80-2000 | 180 | 190 | 2000 | 80 |
Yes |
Contact Person: Coco
Tel: +86 13377773809