Product Details:
|
Certification: | CE | Condition: | New |
---|---|---|---|
Wavelength: | 1070nm | Welding Mode: | Continuous |
Laser Power: | 1500W- 3000W | Cooling System: | Air Cooling |
Pulse Width: | 0.5-15 Ms | Repeating Precision: | ±0.01mm |
Usage: | Metal Welding | Voltage: | 380V/220V, 50/60Hz |
Highlight: | 1200W portable laser welding machine,handheld laser welder with nitrogen system,built-in nitrogen laser welding machine |
Portable Air Cooling Handheld Laser Welding Machine With Built-in Nitrogen Generation System
Parameter
Product name | Nitrogen Generator Handheld Laser Welding Machine |
Cooling method |
Air cooling |
Laser Power | 800w/1200w/1750w/2000w optional |
Welding speed |
0-120MM/S |
Laser wavelength |
1070NM | Welding thickness |
0.5-10mm |
Nitrogen concentration |
99.99% | Nitrogen flow rate |
20L/min |
Intake pressure |
0.6-0.8MPa | Nitrogen gas pressure |
0.5-0.8MPa |
Rated intake |
1m³/min | Voltage | 220V |
Welding Thickness Comparison Table(mm) | ||||
Water-Cooling Handheld Laser Welding machine | ||||
Power | Stainless Steel | Carbon Steel | Aluminum | Galvanized Steel |
1500W | 0.8~4.0 | 0.8~4.0 | 0.3~2.0 | 0.5~3.0 |
2000W | 1.0~5.0 | 1.0~5.0 | 0.5~3.0 | 1.0~4.0 |
3000W | 1.5~7.0 | 1.5~7.0 | 1.0~4.0 | 1.5~5.0 |
6000W | 3.0~12.0 | 3.0~12.0 | 2.0~6.0 | 2.5~8.0 |
Air-Cooling Handheld Laser Welding machine | ||||
Power | Stainless Steel | Carbon Steel | Aluminum | Galvanized Steel |
800W | 0.3~1.5 | 0.3~1.5 | 0.1~0.8 | 0.3~1.2 |
1200W | 0.5~2.5 | 0.5~2.5 | 0.2~1.0 | 0.5~2.0 |
1750W | 0.8~3.0 | 0.8~3.0 | 0.3~1.5 | 0.8~2.5 |
2000W | 1.0~4.0 | 1.0~4.0 | 0.5~2.0 | 1.0~3.5 |
Contact Person: Coco
Tel: +86 13377773809