Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Taiyi |
Certification: | CE Certification |
Model Number: | F-theta Scan lens |
Minimum Order Quantity: | 1 |
Price: | $170 |
Packaging Details: | Wrap in cartons and foam sheets |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 500 pieces |
Condition: | New | Applicable Material: | Stainless Steel |
---|---|---|---|
Keywords: | F-theta Scan Lens | Certification: | ISO |
High Light: | laser machine accessories,laser machine parts |
Application:
F-Theta Scan Lens is widely applied for taking advantage of galvanometer scanning. Nd: YAG, Green ray and U-YAG scan system. It is widely used in drilling and marking area.
Type | Focal Length (mm) | Scan Field (mm) |
YAG(1064nm)-metal | 100 | 70x70 |
163 | 112x112 | |
210 | 150x150 | |
254 | 174x174 | |
330 | 220x220 | |
420 | 300x300 | |
CO2(10600nm)-plastic,wood,bamboo | 100 | 70x70 |
150 | 110x110 | |
250 | 175x175 | |
300 | 210x210 | |
430 | 300x300 | |
355nm-plastic, metal, ceramic, glass | 100 | 70x70 |
160 | 110x110 | |
210 | 150x150 | |
254 | 175x175 | |
290 | 200x200 | |
330 | 220x220 | |
430 | 300x300 | |
405nm | 160 | 110x110 |
254 | 175x175 | |
380 | 240x240 | |
430 | 300x300 | |
532nm | 100 | 70x70 |
160 | 110x110 | |
210 | 150x150 | |
254 | 175x175 | |
2000nm | 103 | 68x68 |
Note: If you neeed other types, please let us know. |