Product Details:
|
Laser Source: | Raycus Max IPG NLIGHT Optional | Laser Power: | 1000W-20000W |
---|---|---|---|
Cutting Speed: | 120M/MIN | Maximum Acceleration: | 5.0G |
Working Area: | 6000*2500MM | Repeating Accuracy: | ±0.03mm |
Cooling Mode: | Water Cooling | Electricity Demand: | 380V 50Hz/60Hz |
Laser Head: | Raytools Precitec WSX OSPRI Optional | Control System: | Cypcut Hypcut Beckhoff Optional |
Cutting Materials: | Stainless Steel Carbon Steel Etc | After-sales Service: | Engineers Can Serve Overseas |
Highlight: | IPG Laser Cutting Machine,Raycus Laser Cutting Machine,1000W Fiber Laser Cutting Machine |
High Power Full Enclosed Metal CNC Fiber Laser Cutting Machine
Products Description:
Full-protection high-speed large-format laser metal cutting machine series adopts full-enclosed safety design, the maximum working format is 2500*6000mm, full-closed-loop laser cutting control system and automatic focusing function, with high-speed perforation and automatic edge-finding functions.
Features:
1. High-rigidity heavy-duty machine tool to reduce vibration during high-speed cutting;
2. The gantry double-drive structure and the rack-and-pinion transmission system imported from Germany improve the production efficiency of customers;
3. High-performance cast aluminum beam, after finite element analysis, realizes high-acceleration arc cutting;
4. Fully closed-loop laser cutting control system and automatic focusing function, with high-speed perforation and automatic edge-finding functions.
Application industry
Widely used in kitchen appliances, sheet metal chassis cabinets, mechanical equipment, electrical equipment, lighting hardware, advertising signs, auto parts, display equipment, various metal products, sheet metal cutting and other industries. It can cut various metal plates and pipes, mainly used for rapid cutting of stainless steel, carbon steel, manganese steel, galvanized sheet, various alloy sheets, rare metals and other materials.
Technical Parameter List:
Working Area | 2500*1300 | 3000*1500 | 4000*1500 | 4000*2000 | 6000*1500 |
X/Y Axis Positioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
X/Y Axis Repositioning Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Max. Moving Speed | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min |
Max.Acc Speec | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
Laser Power | 1000W-1500W | 1000W-6000W | 1500W-6000W | 1500W-6000W | 1500W-6000W |
Laser Source | RAYCUS IPG nLIGHT MAX (Optional) | ||||
Laser Cutting Head | PRECITEC RAYTOOLS WSX OSPRI (Optional) | ||||
Working Area | 6000*2000 | 6000*2500 | 8000*2500 | 10000*2500 | 12000*2500 |
X/Y Axis Positioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
X/Y Axis Repositioning Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Max. Moving Speed | 300m/min | 300m/min | 300m/min | 300m/min | 300m/min |
Max.Acc Speec | 5.0G | 5.0G | 5.0G | 5.0G | 5.0G |
Laser Power | 3000W-12000W | 3000W-20000W | 6000W-20000W | 6000W-20000W | 6000W-20000W |
Laser Source | RAYCUS IPG nLIGHT MAX (Optional) | ||||
Laser Cutting Head | PRECITEC RAYTOOLS WSX OSPRI (Optional) |
Sample:
Contact Person: Coco
Tel: +86 13377773809