|
Product Details:
|
| Power Supply: | AC220V+10%, | Laser Power: | 50W/100W/200W/300W |
|---|---|---|---|
| Laser Iype: | Pulse Fiber Laser | Single Pulse: | 1.1/2mJ |
| Frequency Adjustment Range: | 1-3000KHz (Stepless Adjustment) | Fiber Length: | 1.5m |
| Cooling: | Air Cooling | Scan Width: | Adjustable From 10 To 100 Mm; Dual-axis Support For 9 Scanning Modes |
| Scan Speed: | 12000mm/s 30000mm/s | Device Size: | 268mm*191.5mm*445mm (with Battery) |
| Device Weight: | 17Kg (with Battery) | Cleaning Head Weight: | 0.75Kg |
| Operation Method: | Handheld | ||
| Highlight: | 50W 100W Power Laser Cleaning Machine,Adjustable Scan Width Portable Laser Cleaner,Air Cooling Handheld Laser Rust Remover |
||
![]()
| Product Parameter | ||||
| Model | TY-QX1019-50SC | TY-QX1019-100SC | TY-QX1019-200SC | TY-QX1019-300SC |
| voltage | Standard AC220V±10%, 50/60Hz power adapter (output DC48V) | Standard AC220V±10%, 50/60Hz power adapter (output DC48V) | Standard AC220V±10%, 50/60Hz power adapter (output DC48V) | Standard AC220V±10%, 50/60Hz power adapter (output DC48V) |
| Optional additional battery, 50W continuous operation for 2h | Optional battery 100W continuous operation for 80-90 minutes | Optional 200W battery for 80 minutes | Optional 300W battery for 60 minutes | |
| Power | 50W | 100W | 200W | 300W |
| Laser type | Fiber Laser | |||
| Repetition frequency | 45-170KHz | 20-200KHz(adjustable) | 1-3000KHz(adjustable) | 1-3000KHz(adjustable) |
| Fiber length | 1.5M | |||
| Cooling type | Air Cooling | |||
| Speed | 12000mm/s | 30000mm/s | ||
| Cleaning Range | 0-100mm | 0-145mm | ||
| Size | 268×135mm/163×265mm | 213*123mm/168*339mm | 268*135mm/191.5*445mm | |
| Machine Weight | 7KG/9.6KG(Battery included) | 8.5KG/12KG(Battery included) | 12.5KG/17KG(Battery included) | 13.5KG/18.1KG(Battery included) |
| Laser Head Weight | <0.75Kg | |||
| Operating Mode | Handheld/Automation | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Coco
Tel: +86 13929267806