|
Product Details:
|
| Power Supply: | AC220V+10%, | Laser Power: | 200W/300W |
|---|---|---|---|
| Laser Iype: | Pulse Fiber Laser | Single Pulse: | 5/15mJ |
| Frequency Adjustment Range: | 1-3000KHz (Stepless Adjustment) | Fiber Length: | 1.5m |
| Cooling: | Air Cooling | Scan Width: | Adjustable From 10 To 140 Mm; Dual-axis Support For 9 Scanning Modes |
| Scan Speed: | 30000mm/s | Device Size: | 268mm*191.5mm*445mm (with Battery) |
| Device Weight: | 17Kg (with Battery) | Cleaning Head Weight: | 0.75Kg |
| Operation Method: | Handheld |
![]()
| Product Parameter | ||
| Model | TY-QX1019-200SC | TY-QX1019-300SC |
| voltage | Standard AC220V±10%, 50/60Hz power adapter (output DC48V) | |
| Optional 200W battery for 80 minutes | Optional 300W battery for 60 minutes | |
| Power | 200W | 300W |
| Laser type | Pulse Fiber laser | |
| Repetition frequency | 1-3000KHz(adjustable) | |
| Fiber length | 1.5M | |
| Cooling type | Air Cooling | |
| Speed | 30000mm/s | |
| Cleaning Range | 10-140mm | |
| Size | 268*135mm/191.5*445mm | |
| Machine Weight | 12.5KG/17KG(Battery included) | 13.5KG/18.1KG(Battery included) |
| Laser Head Weight | <0.75Kg | |
| Operating Mode | Handheld/Automation | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Coco
Tel: +86 13929267806