|
Product Details:
|
| Laser Power: | 1500W 2000W 3000W Optional | Laser Source: | Raycus MAX IPG BWT Optional |
|---|---|---|---|
| Laser Welding Head: | Raytools | Laser Wavelength: | 1070nm |
| Warranty: | 2 Years | Application Material: | Metal |
| Cooling System: | Water Cooling | Weight: | 65KG |
| Dimensions: | 1015*590*1051mm | Power Supply: | 220V/380V/50Hz/60hz |
| Highlight: | 3000W Handheld Laser Welding Machine,SS Handheld Laser Welding Machine,2KW Laser Welding Machine |
||
![]()
![]()
![]()
![]()
| Product Name | Integrated Nitrogen Generation System Laser Welding Machine | |||||
| Laser Power | 1500W/2000W/3000W optional | |||||
| Laser Wavelength | 1070nm | |||||
| Welding Method | Continue | |||||
| Welding Gap | ≤0.5MM | |||||
| Welding Thickness | 0.5-10mm | |||||
| Welding Speed | 0-120 mm/s | |||||
| Working Humidity | <70% | |||||
| Fiber Length | 10M | |||||
| Cooling Method | Water Cooling | |||||
| Nitrogen concentration |
99.99% | |||||
| Intake pressure |
0.6-0.8MPa | |||||
| Nitrogen gas pressure |
0.5-0.8MPa | |||||
| Rated intake |
1m³/min | |||||
| Voltage | 220V/380V 50Hz/60Hz | |||||
| Welding Thickness Comparison Table(mm) | ||||
| Water-Cooling Handheld Laser Welding machine | ||||
| Power | Stainless Steel | Carbon Steel | Aluminum | Galvanized Steel |
| 1500W | 0.8~4.0 | 0.8~4.0 | 0.3~2.0 | 0.5~3.0 |
| 2000W | 1.0~5.0 | 1.0~5.0 | 0.5~3.0 | 1.0~4.0 |
| 3000W | 1.5~7.0 | 1.5~7.0 | 1.0~4.0 | 1.5~5.0 |
| 6000W | 3.0~12.0 | 3.0~12.0 | 2.0~6.0 | 2.5~8.0 |
| Air-Cooling Handheld Laser Welding machine | ||||
| Power | Stainless Steel | Carbon Steel | Aluminum | Galvanized Steel |
| 800W | 0.3~1.5 | 0.3~1.5 | 0.1~0.8 | 0.3~1.2 |
| 1200W | 0.5~2.5 | 0.5~2.5 | 0.2~1.0 | 0.5~2.0 |
| 1750W | 0.8~3.0 | 0.8~3.0 | 0.3~1.5 | 0.8~2.5 |
| 2000W | 1.0~4.0 | 1.0~4.0 | 0.5~2.0 | 1.0~3.5 |
![]()
![]()
![]()
![]()
Contact Person: Coco
Tel: +86 13377773809